NOVOS Quality & Safety COAs
NOVOS Core โ Orange Flavor
| Lot | Total Plate Count (cfu/g) | Total Yeast and Mold (cfu/g) | Total Coliforms (cfu/g) | E. Coli | S. Aureus | Salmonella spp. |
|---|---|---|---|---|---|---|
| 240222 | โ < 10,000 CFU/g | โ < 1,000 CFU/g | โ < 100 CFU/g | โ Absent | โ Absent | โ Absent |
| 240222A | โ < 10,000 CFU/g | โ < 1,000 CFU/g | โ < 100 CFU/g | โ Absent | โ Absent | โ Absent |
| DWL903 | โ < 10,000 CFU/g | โ < 1,000 CFU/g | โ < 100 CFU/g | โ Absent | โ Absent | โ Absent |
| DWL904 | โ < 10,000 CFU/g | โ < 1,000 CFU/g | โ < 100 CFU/g | โ Absent | โ Absent | โ Absent |
| 240729 | โ < 10,000 CFU/g | โ < 1,000 CFU/g | โ < 100 CFU/g | โ Absent | โ Absent | โ Absent |
NOVOS Core โ Unflavored
| Lot | Total Plate Count (cfu/g) | Total Yeast and Mold (cfu/g) | Total Coliforms (cfu/g) | E. Coli | S. Aureus | Salmonella spp. |
|---|---|---|---|---|---|---|
| 240216 | โ < 10,000 CFU/g | โ < 1,000 CFU/g | โ < 100 CFU/g | โ Absent | โ Absent | โ Absent |
| 240725 | โ < 10,000 CFU/g | โ < 1,000 CFU/g | โ < 100 CFU/g | โ Absent | โ Absent | โ Absent |
NOVOS Vital
| Lot | Total Aerobic Microbial Count | Total Yeast and Mold Count | Total Coliforms (cfu/g) | E. Coli | Salmonella spp. |
|---|---|---|---|---|---|
| 240078 | โ < 10,000 CFU/g | โ < 1,000 CFU/g | โ < 100 CFU/g | โ Absent | โ Absent |
| 240083 | โ < 10,000 CFU/g | โ < 1,000 CFU/g | โ < 100 CFU/g | โ Absent | โ Absent |
| 240084 | โ < 10,000 CFU/g | โ < 1,000 CFU/g | โ < 100 CFU/g | โ Absent | โ Absent |
NOVOS Boost
| Lot | Total Bacterial Count | Total Yeast and Mold (cfu/g) | S. Aureus | Salmonella spp. |
|---|---|---|---|---|
| 2404-115 | โ < 10,000 CFU/g | โ < 1,000 CFU/g | โ Absent | โ Absent |
| 2407-181 | โ < 10,000 CFU/g | โ < 1,000 CFU/g | โ Absent | โ Absent |
These statements have not been evaluated by the Food and Drug Administration. This product/information is not intended to diagnose, treat, cure, or prevent any disease.

